ITSYBOO
Kurta Pyjama- Blue Lehriya
Kurta Pyjama- Blue Lehriya
Couldn't load pickup availability
Make the coming spring season bright with the range of everyday lehriya kurta sets for our little customers. Keeping true to our style and quality commitment, each piece is handcrafted in certified organic cotton muslin. Printed with Azo free dyes making it safe for the young ones tender skin. a natural touch is given to it with coconut shell buttons. Both the brother and sister can twinn since it unisex!!
Wash care:Â mild hand wash in cold water, use pH neutral detergent
Â
Size Chart
Size | Top Length (inches) | Chest (inches) | Bottom Length (inches) | Waist (inches) |
0-3 Months | 11 | 20 | 12 | 11 |
3-6 Months | 12 | 21 | 14 | 12 |
6-12 Months | 14 | 22.5 | 17 | 13.5 |
12-18 Months | 16 | 23.5 | 18 | 14.5 |
1-2 Years | 18 | 24.5 | 20 | 15.5 |
2-3 Years | 20 | 25.5 | 21.5 | 16.5 |
3-4 Years | 21 | 26.5 | 23.5 | 17.5 |
4-5 Years | 22.5 | 27.5 | 25 | 18.5 |
5-6 Years | 24 | 28.5 | 26.5 | 20 |
6-7 Years | 26 | 29.5 | 27.5 | 21.5 |
7-8 Years | 27.5 | 30.5 | 29 | 23 |
8-9 Years | 29 | 31.5 | 30.5 | 24.5 |
9-10 Years | 30.5 | 32.5 | 32 | 26 |
10-11 Years | 32 | 34 | 33.5 | 27.5 |
11-12 Years | 33 | 35 | 34.5 | 29 |
12-13 Years | 34 | 36 | 36 | 31.5 |
13-14 Years | 35.5 | 37.5 | 37 | 32.5 |
14-15 Years | 37 | 39 | 38.5 | 33.5 |
Fathers- S | 40 | 41 | 39 | 33.5 |
Fathers-M | 40 | 43 | 40 | 34.5 |
Fathers- L | 42 | 45.5 | 40 | 36 |
Fathers- XL | 43 | 46.5 | 41 | 37.5 |
Fathers- XXL | 43 | 48 | 41 | 39 |
